Cosmetic Anti Winkle Peptide Palmitoyl Tripeptide-5
Palmitoyl Tripeptide-5
Palmitoyl Tripeptide-5 (SYN®-COLL)
Product Overview
Palmitoyl Tripeptide-5 (INCI name), also known as SYN®-COLL, Pal-KVK, or Pal-Lys-Val-Lys, is a synthetic signal peptide widely used in anti-aging cosmetic formulations. It consists of three amino acids (lysine-valine-lysine) covalently attached to a palmitic acid chain. The palmitoyl group enhances skin penetration and stability, while the tripeptide sequence is responsible for its biological activity. It is listed in China’s Inventory of Used Cosmetic Ingredients (IECIC) under registration number 39922-017 and is included in the EU CosIng database.
Chemical & Physical Specifications
Parameter | Specification |
|---|---|
INCI Name | Palmitoyl Tripeptide-5 |
CAS No. | 623172-56-5 (free base) |
Molecular Formula | C₃₃H₆₅N₅O₅ |
Molecular Weight | 611.90 – 611.92 g/mol |
Amino Acid Sequence | Pal-Lys-Val-Lys-OH |
IUPAC Name | (2S)-6-amino-2-[[(2S)-2-[[(2S)-6-amino-2-(hexadecanoylamino)hexanoyl]amino]-3-methylbutanoyl]amino]hexanoic acid |
Appearance | White to off-white crystalline powder; also available as colorless to pale yellow liquid solution |
Purity (HPLC) | ≥ 95.0% – ≥ 99.0% (cosmetic grade ≥ 98% typical) |
Peptide Content | ≥ 70.0% – ≥ 80.0% |
Water Content (K.F.) | ≤ 8.0% |
pH (1% aqueous solution) | 6.0 – 7.5 |
Solubility | Oil-soluble, water-dispersible; DMF: 30 mg/mL; DMSO: 30 mg/mL; Ethanol: 30 mg/mL |
Heavy Metals | ≤ 20 ppm (complies with global cosmetic standards) |
Microbial Limits | Total bacterial count ≤ 100 CFU/g; yeasts & mold ≤ 10 CFU/g; pathogens negative |
Specifications may vary by manufacturer; always request a Certificate of Analysis (COA) for each batch.
Key Benefits
Benefit Category | Description |
|---|---|
Collagen Stimulation | Activates TGF-β signaling to promote synthesis of Type I and III collagen |
Wrinkle Reduction | Visibly reduces fine lines, wrinkles, and crow‘s feet |
Skin Firming & Elasticity | Improves skin firmness, elasticity, and density |
Moisturizing | Promotes hyaluronic acid synthesis; enhances skin hydration |
Anti-Inflammatory | Reduces inflammatory factors; helps calm irritated skin |
Gentle & Safe | Non-irritating; suitable for sensitive skin |
In vitro studies have demonstrated that Palmitoyl Tripeptide-5 (50 μM) increases Type I collagen production by 42% and upregulates Type III collagen mRNA expression 2.1-fold.
Applications & Usage Guidelines
Recommended Applications: Anti-aging serums and creams, firming lotions, eye contour treatments, facial masks, post-procedure repair products, neck and décolleté care, stretch mark reduction.
Recommended Concentration:
Form | Recommended Dosage in Final Formulation |
|---|---|
Powder (≥98% purity) | 2 – 100 ppm (0.0002% – 0.01%) |
Powder (typical anti-aging) | 5 – 50 ppm (0.0005% – 0.005%) |
Liquid solution (e.g., 1000 ppm stock) | 1% – 10% |
SYN®-COLL CB solution (900–1300 ppm peptide) | 2.5% (as supplied) |
Maximum historical use (China IECIC) | Leave-on products: as per regulatory guidelines |
The typical effective concentration range for finished cosmetic formulations is 2–100 ppm (0.0002%–0.01%). For leave-on products, a common usage range is 1%–3% for pre-diluted peptide solutions.
Formulation Guidelines
pH Stability: Palmitoyl Tripeptide-5 is stable in cosmetic formulations within the pH range of 4.0–7.0, with optimal stability between pH 5.0 and 7.0.
Thermal Stability: Heat sensitive. Add to formulations during the cooling phase at temperatures below 45°C (113°F).
Solubility: Oil-soluble and water-dispersible. For aqueous formulations, the peptide may be pre-dissolved in a small amount of ethanol, DMSO, or DMF before addition. For water-based formulations, the peptide is generally soluble in glycerin or propylene glycol first, then added to the water phase.
Formulation Compatibility:
Compatible with most cosmetic bases including creams, lotions, serums, gels, and emulsion systems
Compatible with hyaluronic acid, vitamin C/E, niacinamide, ceramides, squalane, and other peptides (e.g., Acetyl Hexapeptide-8)
Suitable for both oil-in-water (O/W) and water-in-oil (W/O) emulsions
Incompatible Ingredients:
Ingredient | Reason |
|---|---|
Strong chelating agents (EDTA > 0.3%) | May interfere with peptide stability |
Strong bases (pH > 8.0) | May cause peptide degradation and conformational change |
Strong acids (pH < 4.0) | May cause hydrolysis of the palmitoyl group |
Strong oxidizing agents | May cause oxidative degradation |
Addition Protocol:
Pre-dissolve the peptide in a small amount of ethanol, DMSO, or propylene glycol at room temperature
Ensure the main formulation batch temperature is below 45°C
Add the pre-dissolved peptide solution slowly while stirring gently
Verify final formulation pH (4.0–7.0) using a calibrated pH meter
For powder form, ensure complete dissolution before adding to the batch
Storage & Handling
Parameter | Condition |
|---|---|
Short-term storage | 2 – 8°C (refrigerator), sealed, protected from light, desiccated |
Long-term storage | -15°C to -20°C (freezer), tightly sealed, under inert gas (nitrogen or argon) |
Shelf life (powder) | 24 months under recommended storage conditions |
Shelf life (solution) | ~12 months once opened (when stored properly) |
Transport temperature | Ambient (≤25°C) stable for up to 7 days |
Protection | Protect from light, heat, moisture, and strong oxidizing agents |
Store the container tightly closed in a cool, dry place away from direct sunlight. For extended shelf life, maintain at -20°C. Once opened, reseal tightly and return to recommended storage conditions promptly. Use airless or opaque packaging for final formulations.
Synonyms & Trade Names
SYN®-COLL / SYN®-COLL CB (dsm-firmenich)
Pal-KVK
Pal-Lys-Val-Lys-OH
Collagen Peptide
Palmitoyl Tripeptide-3 (occasionally used interchangeably, though not identical)
棕榈酰三肽-5 (Chinese INCI)
胶原肽 (Collagen Peptide, Chinese)
Packaging & Ordering Information
Parameter | Details |
|---|---|
Available package sizes (powder) | 1 g, 5 g, 10 g, 25 g, 50 g, 100 g, 500 g, 1 kg, 5 kg, 10 kg, 20 kg, 25 kg |
Available package sizes (solution) | 100 g, 1 kg, 20 kg (e.g., 1000 ppm or 1% pre-diluted) |
Available forms | Powder (≥95% – ≥99% purity) / Pre-dissolved solution / SYN®-COLL CB liquid concentrate (900–1300 ppm active peptide) |
Standard packaging | Sealed foil bag or HDPE container with desiccant (powder); HDPE or glass bottles (solution) |
Minimum order quantity (MOQ) | 1 g (research grade); 25 g–100 g (commercial grade) |
Sample availability | Samples available upon request |
Certifications | COA, MSDS/SDS, TDS available; GMP-compliant manufacturing; Halal and Kosher certification available from some suppliers |
Custom synthesis | Available upon request |
